|
HEAD OFFICE
Phone: 64 (03) 440 2203
|
Aichi SP21A and SP21A-J |
||
These units have the greatest outreach in their class and both are equipped with horizontal and vertical movement control (HV control) as standard which permits the operator to move the basket straight in a vertical and horizontal direction at the same time with a single lever operation.
|
|||
| Model Number And Model Name | |||
| Model Number | SP21A | SP21A-J | |
Model Name
|
Crawler type self propelled aerial platform | Crawler type self propelled aerial platform | |
| Reach Specifications | |||
| Platform Height | 21.0m | 21.0m | |
| Horizontal Outreach | 17.8m | 18.6m | |
| Swing | 360° continuous | 360° continuous | |
| Platform Capacity | 227kgs | 227kgs | |
| Platform Rotator | 180° (90°,90°) | 180° (90°,90°) | |
Jib Range Of Articulation
|
130° (+70°,-60°) | N/A | |
| Vehicle Dimensions (refer diagram below) | |||
| A: Platform | 1.8m x 0.75m
(Std) 2.4m x 0.75m (Opt) |
1.8m x 0.75m
(Std) 2.4m x 0.75m (Opt) |
|
| B: Overall Width | 2.43m | 2.43m | |
| C: Tailswing | 2.36m | 2.36m | |
| D: Overall Height | 2.64m | 2.64m | |
| E: Overall Length | 11.57m | 10.15m | |
| F: Wheelbase | 2.50m | 2.50m | |
| G: Ground Clearance | 0.255m | 0.255m | |
Gross Vehicle Weight
|
14,300kgs | 14,100kgs | |
| Chassis | |||
| Drive Speed 4WD | 5.5km/h | 5.5km/h | |
| Gradability 4WD | 24° | 24° | |
| Tires | 15 x 19.5, Foamfilled | 15 x 19.5, Foamfilled | |
Axle Oscillation
|
STD. | STD. | |
| Power Source | |||
| Diesel Engine |
ISUZU A 4JB1,
PAA-22 44.3KW/2,400 r.p.m. |
ISUZU A 4JB1,
PAA-22 44.3KW/2,400 r.p.m. |
|
Fuel Tank Capacity
|
150L | 150L | |
| Safety Features Standard | |||
|
|||
| SP21A Overall Dimensions | |||
|
|||
| SP21A Working Range Chart | |||
|
|||
| SP21A-J Overall Dimensions | |||
|
|||
| SP21A-J Working Range Chart | |||
|
|||
Design © BWD Content © SSMI |
All specfications, appearances and parts are subject to change without notice | ||